McCammon Estates-M/I Homes![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: The natural beauty of McCammon Estates makes this community the ideal location for your new home. With wooded ravine lots, most homes can have walk-out basements, a unique feature in the Lewis Center area. Located in the desirable Olentangy School District, McCammon Estates is close to Alum Creek and the many restaurants and shops of Polaris Fashion Place, and is the perfect community for your new home. DRIVING DIRECTIONS: Take I & #45;71 to the Polaris Parkway exit (west). Turn left on Polaris Parkway, turn right on South Old State Road, then turn right on Orange Road. The community is on your right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Brady - Bsmt | 3 / 2/1 | 2,457 | $248,900 | DETAILS ›› |
|
Broderick | 3 / 2/1 | 2,630 | $268,900 | DETAILS ›› |
|
Bromley | 3 / 2/1 | 2,140 | $244,900 | DETAILS ›› |
|
Burton | 4 / 2/1 | 2,264 | $255,900 | DETAILS ›› |
|
Compton | 3 / 2/0 | 1,827 | $255,900 | DETAILS ›› |
|
Covington | 4 / 2/1 | 3,253 | $288,900 | DETAILS ›› |
|
Hopkins | 3 / 2/1 | 2,615 | $273,900 | DETAILS ›› |
|
Monterey | 3 / 2/1 | 2,373 | $274,900 | DETAILS ›› |
|
Parkside | 3 / 2/1 | 2,535 | $253,900 | DETAILS ›› |
|
Roycroft | 4 / 2/1 | 3,779 | $307,900 | DETAILS ›› |
|
Stuart | 4 / 2/1 | 2,500 | $262,900 | DETAILS ›› |
|
Summerfield | 3 / 2/0 | 2,042 | $261,900 | DETAILS ›› |
|
Tennyson | 4 / 2/1 | 2,217 | $263,900 | DETAILS ›› |
|
Watkins | 4 / 2/1 | 3,034 | $277,900 | DETAILS ›› |
|
Watkins | 4 / 2/1 | 3,063 | $282,900 | DETAILS ›› |
|
Whitney | 3 / 2/1 | 2,359 | $271,900 | DETAILS ›› |
|
Kalvin | 3 / 2/1 | 2,022 | $247,900 | DETAILS ›› |
|
Bromwell | 3 / 2/1 | 2,136 | $239,900 | DETAILS ›› |



















